|
05-04-95: Ipswich Town (h) 4-0 : EPL : 35/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 35/42 | |
2. | Kelly Gary | | | 35/42 | |
3. | Dorigo, Tony | | | 21/28 | |
4. | Palmer, Carlton | | | 32/39 | |
23. | Wetherall, David | | | 31/38 | |
12. | Pemberton, John | | | 15/22 | |
8. | Wallace, Rod | | | 24/30 | |
21. | Yeboah, Tony | 3 | 4' (1-0) 35' (3-0) 45' (4-0) | 9/16 | 9/12 |
26. | Deane, Brian | | | 26/33 | |
10. | McAllister, Gary | | | 34/41 | |
11. | Speed, Gary | 1 | 31' (2-0) | 32/39 | 3/3 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
23. | Couzens, Andy | Used | 2. Kelly, Gary | 46' | | | 2/2 | |
19. | Whelan, Noel | Unused | | | | | | |
13. | Beeney, Mark | Unused | | | | | | |
|